loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 237.56 6.68 0.61
Equity-HDFC Bank Nov 30, 2024 194.94 5.48 3.48
Equity-Tech Mahindra Nov 30, 2024 176.71 4.97 6.44
Equity-Bharti Airtel Nov 30, 2024 175.57 4.93 0.90
Equity-Infosys Nov 30, 2024 173.93 4.89 5.72
Equity-Zomato Ltd Nov 30, 2024 166.32 4.67 15.72
Equity-Sun Pharma.Inds. Nov 30, 2024 159.03 4.47 -3.68
Equity-St Bk of India Nov 30, 2024 154.20 4.33 14.43
Equity-Reliance Industr Nov 30, 2024 131.65 3.70 -2.99
Equity-Shriram Finance Nov 30, 2024 130.15 3.66 -3.80
Equity-Bharat Electron Nov 30, 2024 127.57 3.59 8.11
Equity-NTPC Nov 30, 2024 124.91 3.51 -10.90
Equity-Hero Motocorp Nov 30, 2024 124.04 3.49 -4.57
Equity-Axis Bank Nov 30, 2024 116.58 3.28 -2.01
Equity-Maruti Suzuki Nov 30, 2024 114.76 3.22 -0.02
Equity-KEI Industries Nov 30, 2024 105.37 2.96 36.88
Equity-UltraTech Cem. Nov 30, 2024 104.18 2.93 1.23
Equity-GAIL (India) Nov 30, 2024 99.63 2.80 -0.26
Equity-Larsen & Toubro Nov 30, 2024 98.26 2.76 2.83
Equity-Fortis Health. Nov 30, 2024 94.59 2.66 -11.08
Reverse Repo-TREPS Nov 30, 2024 94.78 2.66 71.18
Equity-Birlasoft Ltd Nov 30, 2024 91.55 2.57 11.70
Equity-Godrej Consumer Nov 30, 2024 86.35 2.43 -3.00
Equity-Blue Star Nov 30, 2024 83.63 2.35 -0.96
Equity-FSN E-Commerce Nov 30, 2024 80.09 2.25 -5.29
Equity-Carborundum Uni. Nov 30, 2024 79.60 2.24 5.82
Equity-Dabur India Nov 30, 2024 79.55 2.24 -2.38
Equity-Kajaria Ceramics Nov 30, 2024 75.37 2.12 0.52
Equity-SRF Nov 30, 2024 53.34 1.50 0.97
Equity-Hyundai Motor I Nov 30, 2024 28.97 0.81 5.16
Net CA & Others-Net CA & Others Nov 30, 2024 -4.81 -0.15 0.00